Nismo Imali Pojma: DA LI ZNATE ŠTA OZNAČAVA PREZIME KOJE SE ZAVRŠAVA NA “IĆ”?
Početak porodičnog imena konstantno je intrigirao veliki broj. Prezime dobijamo ulaskom u svijet i dio porodičnog nasljeđa prenosi se iz doba u doba.
Brojna prezimena tamo završavaju na -ić, a jeste li ikada razmišljali šta to implicira?
U slavenskim zemljama koristili su se mnogi dodaci prilikom izrade prezimena. Najpoznatiji postfiks “ić” označava mali i mladalački, a dodatak “ović” pokazuje da je “srodnik…”.
Također, jeste li u bilo kojem trenutku razmišljali koje je najpoznatije prezime u Bosni i Hercegovini?
Očistite vene i upravljajte napetostima normalnim kapima koje ste koristili…
Prema sajtu Ancestors, to je Hodžić, a Kovačević je na drugom mjestu.
Treće prezime je Marković, a prate ga Petrović, Tomić, Delić, Hadžić…
Ispod predstavljamo 200 najnormalnijih prezimena kao što je naznačeno na ovoj stranici: ( iza prezimena se prikazuje ponavljanje u broju i proporciji)
1 Hodžić 21,083 1:168
2 Kovačević 19,089 1:185
3 Marković 14,261 1:248
4 Petrović 13,749 1:257
5 Tomić 13,739 1:257
6 Delić 13,268 1:266
7 Hadžić 12,419 1:285
8 Savić 12,203 1:290
9 Halilović 11,857 1:298
10 Babić 11,701 1:302
11 Marić 11,346 1:312
12 Jovanović 10,815 1:327
13 Ilić 10,234 1:345
14 Bašić 9,923 1:356
15 Vuković 9,862 1:359
16 Lukić 9,705 1:364
17 Knežević 9,647 1:367
17 Popović 9,647 1:367
19 Simić 9,623 1:367
20 Nikolić 9,529 1:371
21 Pavlović 9,094 1:389
22 Đurić 8,788 1:402
23 Mitrović 8,414 1:420
24 Jović 8,117 1:436
25 Avdić 8,112 1:436
26 Begić 8,104 1:436
27 Božić 7,944 1:445
28 Todorović 7,927 1:446
29 Marjanović 7,734 1:457
30 Brkić 7,579 1:467
31 Perić 7,542 1:469
32 Ramić 7,362 1:480
33 Tadić 7,274 1:486
34 Alić 7,259 1:487
35 Imamović 7,240 1:488
36 Lazić 7,185 1:492
37 Karić 7,084 1:499
38 Dedić 6,972 1:507
39 Stojanović 6,745 1:524
40 Đukić 6,662 1:531
41 Bošnjak 6,450 1:548
42 Stevanović 6,448 1:548
43 Selimović 6,361 1:556
44 Spahić 6,348 1:557
45 Smajić 6,339 1:558
46 Filipović 6,273 1:564
47 Janković 6,253 1:565
48 Vidović 6,240 1:567
49 Blagojević 6,231 1:567
50 Gajić 6,227 1:568
51 Mujkić 6,157 1:574
52 Radić 6,060 1:583
53 Pejić 6,022 1:587
54 Ristić 5,899 1:599
55 Bajrić 5,816 1:608
56 Dizdarević 5,807 1:609
57 Milošević 5,672 1:623
58 Beganović 5,603 1:631
59 Bešić 5,598 1:632
60 Mujić 5,593 1:632
61 Muratović 5,573 1:634
62 Musić 5,518 1:641
63 Šehić 5,456 1:648
64 Maksimović 5,446 1:649
65 Mehić 5,402 1:655
66 Mešić 5,352 1:661
67 Ostojić 5,333 1:663
68 Omerović 5,301 1:667
69 Jurić 5,201 1:680
70 Matić 5,118 1:691
71 Andrić 5,094 1:694
72 Topić 5,045 1:701
73 Mijatović 5,034 1:702
74 Suljić 5,029 1:703
75 Smajlović 4,935 1:716
76 Šabić 4,911 1:720
77 Lučić 4,898 1:722
78 Jahić 4,844 1:730
79 Vasić 4,835 1:731
80 Jukić 4,810 1:735
81 Zahirović 4,774 1:741
82 Ćorić 4,770 1:741
83 Lazarević 4,733 1:747
84 Trifković 4,732 1:747
85 Mahmutović 4,719 1:749
86 Ivanović 4,716 1:750
87 Galić 4,714 1:750
88 Hasanović 4,701 1:752
89 Novaković 4,668 1:757
90 Husić 4,626 1:764
90 Topalović 4,626 1:764
92 Jašarević 4,622 1:765
93 Mihajlović 4,605 1:768
94 Kadrić 4,568 1:774
95 Mandić 4,565 1:775
96 Petković 4,555 1:776
97 Kovač 4,537 1:779
98 Hasić 4,532 1:780
99 Softić 4,510 1:784
100 Šarić 4,481 1:789
101 Gavrić 4,454 1:794
102 Đokić 4,447 1:795
103 Stupar 4,435 1:797
104 Šimić 4,399 1:804
105 Huskić 4,348 1:813
106 Martinović 4,342 1:814
107 Sinanović 4,333 1:816
108 Divčić 4,332 1:816
109 Bošković 4,331 1:816
110 Šabanović 4,307 1:821
111 Čaušević 4,294 1:823
112 Ćosić 4,266 1:829
113 Lovrić 4,210 1:840
114 Stanković 4,208 1:840
115 Jusić 4,206 1:841
116 Živković 4,202 1:841
117 Osmanović 4,146 1:853
118 Bogdanović 4,141 1:854
119 Stanić 4,135 1:855
120 Samardžić 4,054 1:872
121 Damjanović 4,021 1:879
122 Mašić 4,018 1:880
123 Colić 4,008 1:882
124 Grgić 3,999 1:884
125 Mujkanović 3,960 1:893
126 Subašić 3,936 1:898
127 Memić 3,928 1:900
128 Muminović 3,915 1:903
129 Fazlić 3,899 1:907
130 Micić 3,887 1:910
131 Hamzić 3,869 1:914
132 Salkić 3,863 1:915
133 Milanović 3,856 1:917
134 Jokić 3,849 1:919
135 Begović 3,847 1:919
136 Zukić 3,828 1:924
137 Milić 3,825 1:924
138 Salihović 3,815 1:927
139 Pašić 3,808 1:928
140 Terzić 3,767 1:939
141 Janjić 3,759 1:941
142 Panić 3,727 1:949
143 Radovanović 3,712 1:953
144 Mehmedović 3,709 1:953
145 Bojić 3,665 1:965
146 Ahmetović 3,651 1:968
147 Spasojević 3,638 1:972
148 Pajić 3,618 1:977
149 Stjepanović 3,594 1:984
150 Tešić 3,535 1:1,000
151 Mikulić 3,510 1:1,007
152 Bilić 3,488 1:1,014
153 Duraković 3,484 1:1,015
154 Jovičić 3,478 1:1,017
155 Šisić 3,474 1:1,018
156 Vasiljević 3,451 1:1,025
157 Vidaković 3,426 1:1,032
158 Džafić 3,408 1:1,037
159 Nišić 3,331 1:1,061
160 Zovko 3,330 1:1,062
161 Ibrahimović 3,324 1:1,064
162 Nedić 3,319 1:1,065
163 Bajić 3,268 1:1,082
164 Mišić 3,257 1:1,086
165 Aleksić 3,247 1:1,089
165 Pandurević 3,247 1:1,089
167 Kadić 3,236 1:1,093
168 Mujanović 3,233 1:1,094
169 Meštrovac 3,213 1:1,100
170 Bajramović 3,186 1:1,110
171 S